
Fast, competent and professional service
ForeclosureAuctions
Call (617) 630-0662 for up to the minute auction information and see our listings below.
Upcoming
Auctions
PLEASE DOUBLE CHECK THE DEPOSIT AMOUNTS AS THEY ARE STRICTLY ADHERED TO. YOU WILL NOT BE ABLE TO BID WITHOUT THE CORRECT DEPOSIT AMOUNT.
THE DEPOSIT IS TO BE MADE BY BANK OR CERTIFIED CHECK ONLY
| Date | Address | Deposit | |
|---|---|---|---|
| Jun 15, 2026 2:00 PM | 2:00 PM | 791 School St Webster MA Mortgage is recorded Worcester County Registry Book 72839, Page 372 | $25,000 Balance Due: 30 days |
| Jun 15, 2026 5:00 PM | 5:00 PM | 56 Riverview St, Dedham, MA Mortgage is recorded Norfolk County Registry District of the Land Court Document 1558103 Certificate # 214252 | $25,000 Balance Due: 30 days |
| Jun 26, 2026 5:00 PM | 5:00 PM | 1-7 5th Avenue, Haverhill, MA Mortgage recorded Essex South Registry of Deeds Book 42344, Page 336 | $25,000 Balance Due: 30 days |
| Jun 26, 2026 5:30 PM | 5:30 PM | 123-125 Cedar St, Haverhill, MA Mortgage recorded Essex South Registry of Deeds Book 42344, Page 307 | $25,000 Balance Due: 30 days |
| Jun 26, 2026 6:00 PM | 6:00 PM | 128 Washington St, Haverhill, MA Mortgage is recorded Essex South Registry Book 42308 Page371 | $25,000 Balance Due: 30 days |
| Jul 01, 2026 5:00 PM | 5:00 PM | 137 Westboro Rd, North Grafton, MA Mortgage is recorded Worcester County Registry in Book 71106 Page 219 | $25,000 Balance Due: 30 days |
| Jul 09, 2026 3:00 PM | 3:00 PM | 11 Basel St, Moultonborough, NH | $20,000 Balance Due: 45 days |
| Jul 14, 2026 5:00 PM | 5:00 PM | 10 Bow St, Woburn, MA Mortgage is recorded Middlesex South Registry of Deeds Book 69712 Page 464 | $10,000 Balance Due: 30 days |
THE ABOVE INFORMATION IS BELIEVED TO BE ACCURATE, BUT IS SUBJECT TO ERROR & CORRECTION.
PLEASE CALL THE OFFICE TO CONFIRM THE DATES, TIMES AND ADDRESSES AS WELL AS THE CURRENT STATUS OF THE ABOVE SALES
Auctioneer is not responsible for any errors.
.jpg)